| |
|
|
|
Single Rooms Available in Let Properties |
| | | | 38 High Street | rent £83.08 pppw | deposit £360.00 | room 1 in 3 | available now | ref.160 |   Grimethorpe Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 16 South Drive | rent £97.50 pppw | deposit | room 1 in 3 | available now | ref.101 |   Bolton-Upon-Deane Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 25 Blackwell Road | rent £350.00 pppw | deposit £350.00 | room 1 in 3 | available now | ref.12 |   Huthwaite Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 37 South Drive | rent £368.33 pppw | deposit | room 1 in 3 | available now | ref.104 |   Bolton-Upon-Deane Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 27-Cm Saxon Street | rent £375.00 pppw | deposit | room 1 in 3 | available now | ref.138 |   Thurnscoe Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 17 Melbourne Avenue | rent £400.00 pppw | deposit | room 1 in 3 | available now | ref.102 |   Bolton-Upon-Deane Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 46 Longley Ings | rent £420.00 pppw | deposit | room 1 in 2 | available now | ref.199 |   Oxspring Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 5 Wingfield Road | rent £425.00 pppw | deposit | room 1 in 3 | available now | ref.98 |   Athersley Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 20 Parkgate | rent £495.00 pppw | deposit £495.00 | room 1 in 2 | available now | ref.196 |   Goldthorpe Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 569 Upper Wortley Rd | rent £550.00 pppw | deposit | room 1 in 3 | available now | ref.159 |   Thorpe Hesley Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 247 Springwood Lane | rent £675.00 pppw | deposit £675.00 | room 1 in 3 | available now | ref.10 |   Highgreen Street Map | | top more | | | To view phone 01733237984 | | | |
|
To the best of our knowledge the property details are correct but the rent and deposit figures are guide values and
need to be confirmed by the owner or agent. Please inform the agent of any discrepancies.
|