| |
|
|
|
Search |
|
PROPERTIES TO LET
With 4 bedrooms. |
|
| | | | 31 Maxwell Way | bedrooms 4 | rent £450.00 pcm | deposit £450.00 | available 07/01/2011 | ref.276 | Pitsmoor photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 231 Cemetry Road | bedrooms 4 | rent £495.00 pcm | deposit £495.00 | available 14/12/2010 | ref.166 | Jump photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | Halfway House | bedrooms 4 | rent £550.00 pcm | deposit | available 29/01/2011 | ref.149 | Goldthorpe photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | Halfway House | bedrooms 4 | rent £575.00 pcm | deposit £575.00 | available 15/01/2011 | ref.201 | Goldthorpe photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | Halfway House | bedrooms 4 | rent £575.00 pcm | deposit | available now | ref.217 | Goldthorpe photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | Plot1 Halfway House, Barnsley Rd | bedrooms 4 | rent £575.00 pcm | deposit £575.00 | available 27/02/2011 | ref.298 | Goldthorpe photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 14 Hawthorne Drive | bedrooms 4 | rent £595.00 pcm | deposit | available 31/01/2011 | ref.179 | Bolton-Upon-Deane photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 13 Smith St | bedrooms 4 | rent £625.00 pcm | deposit £625.00 | available now | ref.268 | Chapeltown photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 6 Merbeck Drive | bedrooms 4 | rent £675.00 pcm | deposit £675.00 | available 13/01/2011 | ref.88 | High Green photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
| To the best of our knowledge the property details are correct but the rent and deposit figures are guide values and
need to be confirmed by the owner or agent. Please inform the agent of any discrepancies.
|