| |
|
|
|
Search |
|
PROPERTIES TO LET
With 3 bedrooms. |
|
| | | | 16 Cromwell Road | bedrooms 3 | rent £95.00 pppw | deposit £350.00 | available 20/10/2010 | ref.267 | photo soon Street Map | | | | | The property consists of lounge, kitchen/diner, 3 good sized bedrooms and family bathroom. There is a fully enclosed yard to rear.. | | | | | | | |
| top more | | | To view phone 01733237984 | | | |
|
| | | | 15 Lime Street | bedrooms 3 | rent £360.00 pcm | deposit £360.00 | available 09/10/2010 | ref.258 | photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 94 Deightonby Street | bedrooms 3 | rent £375.00 pcm | deposit £375.00 | available now | ref.264 | Thurnscoe photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 35 Barnsley Road | bedrooms 3 | rent £410.00 pcm | deposit | available now | ref.230 | Darfield photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 2 Guant Way | bedrooms 3 | rent £450.00 pcm | deposit £450.00 | available now | ref.280 | Gleadless photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 4 Quaker Close | bedrooms 3 | rent £450.00 pcm | deposit £450.00 | available 10/01/2011 | ref.277 | Wath Upon Dearne photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 63 Broadwater | bedrooms 3 | rent £450.00 pcm | deposit | available now | ref.43 | Bolton-Upon-Deane photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 40 Dodsworth Stree | bedrooms 3 | rent £450.00 pcm | deposit | available now | ref.44 | Mexborough photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 8 Buttermere Close | bedrooms 3 | rent £475.00 pcm | deposit £475.00 | available 10/08/2011 | ref.295 | Bolton Upon Dearne photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 63 Knollbeck Crescent | bedrooms 3 | rent £475.00 pcm | deposit £475.00 | available 26/02/2011 | ref.292 | Brampton photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 25 Manor Fields | bedrooms 3 | rent £475.00 pcm | deposit £475.00 | available 31/10/2010 | ref.265 | Great Houghton photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 98 Lutterworth Drive | bedrooms 3 | rent £495.00 pcm | deposit £595.00 | available 01/02/2011 | ref.263 | Adwick Le Street photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 17 Ravenna Close | bedrooms 3 | rent £500.00 pcm | deposit £500.00 | available 27/02/2011 | ref.177 | Tuscany Gardens photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 4 Quaker Close | bedrooms 3 | rent £500.00 pcm | deposit £500.00 | available now | ref.281 | photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 10 Turnesc Grove | bedrooms 3 | rent £500.00 pcm | deposit £500.00 | available 28/06/2011 | ref.67 | Barnsley photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 9 Manor Way | bedrooms 3 | rent £515.00 pcm | deposit £400.00 | available 09/12/2010 | ref.257 | Bolton On Dearne photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 44 St Andrews Drive | bedrooms 3 | rent £550.00 pcm | deposit £550.00 | available 01/01/2011 | ref.260 | Darton photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 21 Nether Cresent | bedrooms 3 | rent £575.00 pcm | deposit £575.00 | available 23/01/2011 | ref.273 | Grenoside photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 51 High Street | bedrooms 3 | rent £595.00 pcm | deposit £595.00 | available 01/02/2011 | ref.284 | Bolton Upon Dearne photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
|
| | | | 18 Clarkes Avenue | bedrooms 3 | rent £675.00 pcm | deposit £675.00 | available 24/01/2011 | ref.261 | photo soon Street Map | | top more | | | To view phone 01733237984 | | | |
| To the best of our knowledge the property details are correct but the rent and deposit figures are guide values and
need to be confirmed by the owner or agent. Please inform the agent of any discrepancies.
|